NEW CONSTRUCTION in East Charlotte - This corner unit townhome boasts tons of natural light with an abundance of side windows overlooking a fully landscaped common open space. It is the left corner of this architecturally appealing six-unit townhome building. The lower level offers one guest suite with a private bath featuring quartz vanity tops, shower with upgraded ceramic tile walls and floor along with a walk-in closet. Drop zone with 2 additional storage closets also located on lower level near rear entry. The common area is perfectly positioned on the middle level and provides an open concept design with family room, dining area and kitchen with quartz counter tops, under cabinet lighting and center island with impressive pendant lighting and single bowl stainless kitchen sink. Electric fireplace in the family room with judges paneling backing. Luxury vinyl plank flooring standard in all common areas with carpet in bedrooms and upper hallway. Iron picket stair railing with oak step treads on both staircases. Primary bedroom suite located on upper level with an attached bath that includes a sizeable double sink quartz vanity, oversized tiled shower. A large fixed transom window provides the highly desirable natural closet lighting in the primary closet. Upper-level guest suite has bath with tub/shower combo with ceramic tile walls and flooring. Laundry room on the upper level conveniently located near the primary bedroom and guest suite. Generously sized covered/screened rear porch on the middle level for ultimate privacy and relaxation. Fully drywalled attached 2-car drive under garage with opener and 2 remotes included.
| MLS # | 4341320 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $305 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 273 |
| Listing Provided By | SaussyBurbank | Thomasena Washington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,035 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | Yes |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, On Street |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $494,900 low | high Med: $526,970 sqft: 2,035 low | high Med: 1,850 $ / sqft: $243 low | high Med: $285 On site: 273 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $494,900 low | high Med: $526,970 sqft: 2,035 low | high Med: 1,850 $ / sqft: $243 low | high Med: $285 On site: 273 low | high Med: 94 | |