A modern mountain retreat with year-round views. Custom-designed with upgrades everywhere you look, this exceptional mountain home provides refined simplicity with connection to nature. Every room frames sweeping mountain views through expansive windows, transforming the surrounding landscape into living artwork. The result is a serene, treehouse-like experience where the outdoors feels seamlessly woven into everyday living. High-end finishes meet a refreshingly attainable price point, while a meticulously considered floor plan maximizes functionality, efficiency, and intuitive storage throughout. Treat your guests to an exceptional private suite, a true retreat of its own, complete with a kitchenette, dedicated laundry, private bath, and separate entrance. More than a home, this house is a destination: a place to slow down, reconnect with nature, and experience understated luxury in every season. Some photos have been virtually rendered.
| MLS # | 4434466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,368 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 1.26 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Heat Pump Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Wall Oven, Washer, Washer/Dryer |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 657660 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Willow View |
| School District | Franklin |
| Elementary School | Mountain View |
| High School | Franklin |
| Listing VS Median (in Willow View) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,368 low | high Med: 2,368 $ / sqft: $317 low | high Med: $317 On site: 15 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Willow View |
| School District | Franklin |
| Elementary School | Mountain View |
| High School | Franklin |
| Listing VS Median (in Willow View) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,368 low | high Med: 2,368 $ / sqft: $317 low | high Med: $317 On site: 15 low | high Med: 15 | |