A Rare 48-Acre Equestrian Estate Near Lake James-Discover an exceptional Western North Carolina property where a beautifully renovated brick residence meets an established equestrian facility on nearly 48 acres of private foothills countryside. Designed for both horse enthusiasts and those seeking a distinctive country estate, the property features a nine-stall barn with a remodeled apartment, dedicated tack room, wash bay, hay storage, fenced paddocks, open pasture, and scenic trails. Two wells, a natural spring, and two creeks enhance the property's rural appeal, while the greenhouse and swim spa offer a retreat for relaxation. Located approximately 3.5 miles from Lake James State Park, with convenient access to I-40 and the greater Asheville region, this is a rare opportunity to enjoy a remarkable combination of acreage, equestrian amenities, and comfortable country living.
| MLS # | 4368362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 196 |
| Listing Provided By | Preferred Properties | Ann Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,598 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 48.00 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Propane |
| Interior Features | Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Above Ground Hot Tub / Spa, Fence, Fire Pit, Outdoor Shower, Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Hilly, Level, Pasture, Private, Creek/Stream, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side, RV Access/Parking |
| Utilities | Cable Available, Propane, Underground Power Lines |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 452470 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $1,345,000 low | high Med: $337,000 sqft: 2,598 low | high Med: 2,213 $ / sqft: $518 low | high Med: $163 On site: 196 low | high Med: 117.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $1,345,000 low | high Med: $337,000 sqft: 2,598 low | high Med: 2,213 $ / sqft: $518 low | high Med: $163 On site: 196 low | high Med: 117.5 | |