Price Reduced ListingWelcome home to this beautiful, well cared for 3 bedroom, 2 bathroom home sitting on a spacious 0.77 acre lot in Lincolnton! If you've been looking for a home that gives you a little peace and privacy while still keeping you close to everything you need, this one is definitely worth seeing. From the moment you pull up, the covered front porch welcomes you in and gives you the perfect spot to sit, relax, and enjoy the peaceful surroundings. Inside, you'll love the open feel of the home, beautiful natural light, vaulted ceilings, and cozy fireplace that makes the living room feel warm and inviting. The kitchen is truly a wonderful gathering space with custom cabinetry and granite countertops, making it both beautiful and functional. The primary bedroom offers a private retreat with a walk-in closet and a spacious bathroom featuring double vanities, a garden tub, and separate shower. And then there's the backyard! The fully fenced yard gives you plenty of space for kids, pets, entertaining, gardening, or simply enjoying your own little piece of the outdoors. The gazebo is the perfect place to grill, gather with family and friends, or sit back and enjoy a beautiful evening. With a 2-car attached garage, a great lot, and a location that gives you that peaceful country feel while still being just minutes from downtown Lincolnton, this home has so much to love. Come take a look and see if this could be the place where your next chapter begins!
| MLS # | 4432650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Lifestyle | Wendy Pinheiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.77 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 307767 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | Norris S Childers |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $405,000 low | high Med: $346,445 sqft: 1,565 low | high Med: 1,976 $ / sqft: $259 low | high Med: $180 On site: 20 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | Norris S Childers |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $405,000 low | high Med: $346,445 sqft: 1,565 low | high Med: 1,976 $ / sqft: $259 low | high Med: $180 On site: 20 low | high Med: 88.5 | |