Quaint 2 BR/1 BA home on 1 acre + lot on S. Anderson Rd. Great road frontage and access. Great option for an investor or builder and plenty of potential for the lot to be subdivided for additional development. All furniture and appliances to convey.
| MLS # | 4432488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 20 |
| Listing Provided By | Walter Keith Alexander | Keith Alexander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 775 |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 1.16 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Shingle/Shake |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 108701 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Catawba |
| Zip Code | 29704 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29704) | |
Price: $200,000 low | high Med: $435,900 sqft: 775 low | high Med: 1,602 $ / sqft: $258 low | high Med: $272 On site: 20 low | high Med: 104 | |
| State | SC |
|---|---|
| County | York |
| City | Catawba |
| Zip Code | 29704 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29704) | |
Price: $200,000 low | high Med: $435,900 sqft: 775 low | high Med: 1,602 $ / sqft: $258 low | high Med: $272 On site: 20 low | high Med: 104 | |