Welcome home to this beautiful two-story home situated on over an acre! Featuring 4 bedrooms, 2.5 baths, and a versatile loft, this thoughtfully designed floor plan offers style, comfort, and functionality. The main-level primary suite provides convenience and a relaxing retreat with a spacious tile shower and separate freestanding tub. The kitchen features vaulted ceilings, a large island, tile backsplash, granite/quartz countertops, and stainless steel range, dishwasher, and microwave. LVP flooring extends throughout the main living areas, with carpet in the secondary bedrooms and tile flooring in the full baths and laundry room. Additional highlights include a convenient drop zone and flexible loft space ideal for a home office, playroom, or additional living area. Enjoy the extra space and possibilities that come with over an acre of land. A wonderful combination of functional living space, stylish finishes, and room to spread out! Buyers can choose some colors if contracted by 11/10/26.Preferred lender gives up to 1% in buyer credit. **Photos are representational photos only. Some colors and finishes may vary**
| MLS # | 4436446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Renew Realty Team LLC | Melissa Padgett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.36 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Drop Zone, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 22184 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Crouse |
| Zip Code | 28033 |
| Area | Lincoln |
| Community Name | Evondale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Evondale) | |
Price: $565,000 low | high Med: $470,000 sqft: 2,404 low | high Med: 1,934 $ / sqft: $235 low | high Med: $243 On site: 8 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Crouse |
| Zip Code | 28033 |
| Area | Lincoln |
| Community Name | Evondale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Evondale) | |
Price: $565,000 low | high Med: $470,000 sqft: 2,404 low | high Med: 1,934 $ / sqft: $235 low | high Med: $243 On site: 8 low | high Med: 96.5 | |