New ListingStep into this beautifully brand-new home situated on 1.5-acre lot with 4-bedroom, 3-bath home that combines modern comfort with timeless charm. Thoughtfully designed with an open layout, this home offers beautiful views and inviting outdoor spaces-including a covered front porch and a covered back porch, perfect for relaxing or entertaining. and a lower level covered patio. Inside, enjoy all the benefits of new construction: fresh finishes, energy-efficient systems, and a move-in-ready interior. The spacious living area flows into a modern kitchen, ideal for gatherings or quiet nights at home. The private primary suite features an in-suite bathroom with large shower, double vanities, and 2 walk in closets, while two additional bedrooms on the main level provide flexibility for family, guests, or a home office. An additional bedroom or office is located on the lower level with an additional full bath and spacious family room. Large double garage, in lower level. Lots of parking and easy access to the main level. Location is convenient to Hendersonville , Brevard , and Mills River amenities.
| MLS # | 4438221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Michael Witt Builder | Michael Witt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 1.49 |
| Property View | Mountain(s), Winter |
| Cooling | Ductless, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Hilly, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener |
| Utilities | Electricity Connected, Satellite Internet Available, Underground Power Lines |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 9999 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Horse Shoe |
| Zip Code | 28742 |
| Area | Henderson |
| School District | West Henderson |
| Elementary School | Unspecified |
| High School | West Henderson |
| Listing VS Median (in 28742) | |
Price: $649,900 low | high Med: $737,500 sqft: 2,500 low | high Med: 2,754 $ / sqft: $260 low | high Med: $270 On site: 1 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Horse Shoe |
| Zip Code | 28742 |
| Area | Henderson |
| School District | West Henderson |
| Elementary School | Unspecified |
| High School | West Henderson |
| Listing VS Median (in 28742) | |
Price: $649,900 low | high Med: $737,500 sqft: 2,500 low | high Med: 2,754 $ / sqft: $260 low | high Med: $270 On site: 1 low | high Med: 39 | |