Situated at the end of a cul-de-sac, this inviting two-story home offers 4 bedrooms, 2.5 bathrooms, and thoughtfully designed living spaces. The living room features a stone fireplace, while the combined kitchen and dining area includes granite countertops, a kitchen island, and a pantry. A half bathroom completes the main level. Upstairs, you'll find four spacious bedrooms, two full bathrooms, and a conveniently located laundry room. The primary suite features two large closets and an ensuite bathroom with a step-in shower, soaking tub, and dual-sink vanity. Upgraded LVP flooring in two bedrooms adds a fresh touch. Outside, enjoy a covered back porch and a large fenced backyard, along with a 12x20 storage shed with a loft for additional storage. Schedule your tour today!
| MLS # | 100608935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | Homestation Properties | Chad Alexander |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 311020 |
|---|---|
| Tax Book Number | O |
| Tax Legal Description | LT 82 PLANTERS RIDGE PH 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Planters Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Planters Ridge) | |
Price: $317,500 low | high Med: $304,900 sqft: 2,064 low | high Med: 1,998 $ / sqft: $154 low | high Med: $153 On site: 20 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Planters Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Planters Ridge) | |
Price: $317,500 low | high Med: $304,900 sqft: 2,064 low | high Med: 1,998 $ / sqft: $154 low | high Med: $153 On site: 20 low | high Med: 27 | |