New ListingInvestment Opportunity - 934 E Main Street, Albemarle, NC! Calling all investors, contractors, and renovation enthusiasts! This property offers an opportunity to restore and transform a home with great potential. Conveniently located in Albemarle, this property is ready for a buyer with the vision to bring it back to life. The home requires structural floor system improvements, including the installation of floor joist supports and footers, floor leveling, replacement of subflooring, and installation of new flooring throughout. Once completed, these improvements will provide a more stable foundation for future renovations and offer the potential for increased property value. Whether you're looking for your next investment project or a property to renovate and make your own, this home presents an opportunity to create lasting value. Property is being sold AS-IS. Seller will make no repairs. Buyers are encouraged to conduct all necessary inspections and evaluations to determine the scope of work required.
| MLS # | 4443686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | CEDAR REALTY LLC | MaShanna Ball |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,980 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 122231 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Albemarle |
| Elementary School | Central Albemarle |
| High School | Albemarle |
| Listing VS Median (in 28001) | |
Price: $165,000 low | high Med: $289,700 sqft: 1,980 low | high Med: 1,671 $ / sqft: $83 low | high Med: $175 On site: 3 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Albemarle |
| Elementary School | Central Albemarle |
| High School | Albemarle |
| Listing VS Median (in 28001) | |
Price: $165,000 low | high Med: $289,700 sqft: 1,980 low | high Med: 1,671 $ / sqft: $83 low | high Med: $175 On site: 3 low | high Med: 138 | |