Welcome home to 9022 Henry Thoreau Road! Built in 2023, this beautiful 3-bedroom, 2-bath home offers thoughtful design, and comfortable living. Step inside to discover a bright, inviting interior featuring an open-concept floor plan, beautiful flooring. The spacious living area flows seamlessly into the dining space and kitchen, making everyday living and entertaining a breeze. The kitchen is sure to impress with crisp white cabinetry, granite countertops, stainless steel appliances, a stylish tile backsplash, and a large center island with seating. Upstairs, the generously sized primary bedroom provides a relaxing retreat, complemented by a spacious bathroom featuring dual vanities and ample counter space. Enjoy outdoor living on the rear deck overlooking the backyard, with a wooded backdrop that adds a touch of natural beauty. Additional highlights include an attached one-car garage, attractive curb appeal, and a charming covered front entry. With its contemporary finishes and functional layout, this move-in-ready. Don't miss your opportunity to make this beautiful home yours. Schedule your showing today!
| MLS # | 4442827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 7 |
| Listing Provided By | ALBRICK | Dawn Gilliam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 337800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Aveline at Coulwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aveline at Coulwood) | |
Price: $355,000 low | high Med: $350,000 sqft: 1,725 low | high Med: 1,720 $ / sqft: $206 low | high Med: $203 On site: 7 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Aveline at Coulwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aveline at Coulwood) | |
Price: $355,000 low | high Med: $350,000 sqft: 1,725 low | high Med: 1,720 $ / sqft: $206 low | high Med: $203 On site: 7 low | high Med: 6 | |