New ListingWelcome to this charming 2-bedroom, 2-bath manufactured home situated on approximately 0.17 acres in the heart of Loris! Completely remodeled with a new roof, LVP flooring, sheetrock, stainless steel appliances, granite countertops, remodeled bathrooms and more! Home offers a comfortable layout with luxury vinyl plank flooring, a spacious kitchen featuring stainless steel appliances and solid surface countertops, and a primary bedroom conveniently located on the main level. Step outside and enjoy the inviting front porch, perfect for relaxing with your morning coffee or unwinding after a long day. The generous driveway provides plenty of parking space, while the property's convenient location offers easy access to local shopping, dining, schools, and everyday essentials. With no HOA and plenty of potential, this property is a great opportunity for buyers looking to enjoy small-town living. Schedule your showing today!
| MLS # | 2627499 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | Fidei Real Estate Int'l | Yana Lynch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | TRS |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Main Level Primary, Tub Shower, Vanity, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Brick Mortar |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $189,900 low | high Med: $374,995 sqft: 1,200 low | high Med: 1,912 $ / sqft: $158 low | high Med: $196 On site: 5 low | high Med: 107.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $189,900 low | high Med: $374,995 sqft: 1,200 low | high Med: 1,912 $ / sqft: $158 low | high Med: $196 On site: 5 low | high Med: 107.5 | |