New ListingWelcome to 8144 Deodora Cedar Lane, a three-bedroom, two-and-a-half-bathroom home in the established Kingstree community of east Charlotte. This two-story home offers a spacious floor plan, meaningful recent updates, and a backyard retreat that is truly private. The main level features open living, with a family room anchored by a cozy fireplace that flows naturally into the kitchen and dining areas. The layout makes it easy to entertain guests and enjoy everyday living. Upstairs, a spacious loft provides flexible space for a media room, home office, or play area. The primary suite includes a walk-in closet and a private bath with a renovated shower. Two additional spacious bedrooms share a full bath that also features a renovated shower. The upstairs laundry room adds everyday convenience. Step outside to a private and secluded backyard oasis. A covered patio offers a comfortable setting for outdoor dining, the hot tub invites you to unwind, and a relaxing seating area lets you take in scenic views. Recent updates include the roof, HVAC system, and flooring, giving buyers added peace of mind. A one-car garage and driveway provide convenient parking. Kingstree offers a quiet residential setting with convenient access to shopping, dining, parks, and major roads. Schedule your showing today.
| MLS # | 4442824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Allen Tate Lake Norman | Janelle Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,010 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Gas Water Heater, Oven, Refrigerator |
| Construction Materials | Shingle/Shake |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 336200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Kingstree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Kingstree) | |
Price: $340,000 low | high Med: $348,000 sqft: 2,010 low | high Med: 2,340 $ / sqft: $169 low | high Med: $149 On site: 6 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Kingstree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Kingstree) | |
Price: $340,000 low | high Med: $348,000 sqft: 2,010 low | high Med: 2,340 $ / sqft: $169 low | high Med: $149 On site: 6 low | high Med: 89 | |