New Listing
Price Reduced ListingWelcome home to this beautifully updated 4-bedroom, 3-bath home in the highly desirable Surf City/Hampstead area! Offering 1,503 square feet of thoughtfully designed living space, this property combines coastal living, modern updates, and the freedom of NO HOA. The home has been extensively updated and is truly move-in ready. Recent improvements include a newer roof (2024), HVAC system (2022), water heater (2022), new luxury vinyl plank flooring upstairs, updated interior paint, upgraded exterior doors, and beautiful quartz countertops. Enjoy indoor-outdoor living with TWO porches, one fully screened-in, providing the perfect spaces for morning coffee, relaxing evenings, or entertaining family and friends. Step outside into your own private backyard oasis, complete with a fully fenced yard for added privacy, an above-ground saltwater pool, raised garden beds, a dedicated sunflower bed, and newly planted raspberries, blueberries, mulberries, and blackberries. A 550-lb ice machine is also included with the home, making it incredibly convenient to load up coolers for beach days, days on the boat, offshore fishing trips, or entertaining at home. The backyard overlooks the peaceful pond, creating a relaxing setting that feels tucked away while still being close to everything. Additional features include four bedrooms, three full bathrooms, a functional layout with bedrooms on both levels, updated flooring throughout much of the home, and plenty of space for everyday living, guests, or a home office. Located near Surf City and Topsail Island beaches while still offering the privacy and flexibility of a property without an HOA, this home provides the best of coastal Carolina living.
| MLS # | 100615928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | INCORP |
| Acreage | 0.20 |
| Property View | Pond |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Interior Lot |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Off Street, No Garage, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 218426 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | L5, PB 36/50 DRIFTWOOD AT TROPICAL WINDS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Driftwood at Tropical |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Driftwood at Tropical) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,536 low | high Med: 1,536 $ / sqft: $358 low | high Med: $358 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Driftwood at Tropical |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Driftwood at Tropical) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,536 low | high Med: 1,536 $ / sqft: $358 low | high Med: $358 On site: 7 low | high Med: 7 | |