New ListingDirectly across from the Greenway sits this distinctive full brick property with a story all its own. Formerly a dance studio, it's now making its next move toward residential living. Offering 3 bedrooms, a new primary suite bath, a second unconventional bathroom, generous storage, and spacious living areas, the groundwork is already underway. The big-ticket items have already been addressed with a newer roof and HVAC system (2019) and many of the exterior doors have been replaced, adding to the property's ongoing transformation A kitchen is in place and functional but ready for your personal remodeling vision. Whether you're looking to create a unique residence, live/work space, or something entirely your own, the possibilities are endless. Even better, this versatile property could continue its transformation into a home or serve as an office, studio, or business location, offering flexibility that's hard to find. Located directly across from the Greenway, you'll enjoy easy access to walking, biking, and outdoor recreation right outside your door. Not your typical home... and that's exactly what makes it special. Bring your vision and unlock the potential of this one-of-a-kind property! The property is being sold as-is, presenting an exceptional opportunity for buyers with vision to customize, enhance, and make it their own.
| MLS # | 4440146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 5 |
| Listing Provided By | Realty One Group Revolution | Kimberly ONeal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,792 |
| Story(s) | 1 |
| Zoning | NRN |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Garden Tub, Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s), Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Outdoor Pool, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 144000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Forest Hills |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in Forest Hills) | |
Price: $235,000 low | high Med: $399,900 sqft: 2,792 low | high Med: 3,167 $ / sqft: $84 low | high Med: $126 On site: 5 low | high Med: 41 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Forest Hills |
| School District | Lancaster |
| Elementary School | North |
| High School | Lancaster |
| Listing VS Median (in Forest Hills) | |
Price: $235,000 low | high Med: $399,900 sqft: 2,792 low | high Med: 3,167 $ / sqft: $84 low | high Med: $126 On site: 5 low | high Med: 41 | |