New ListingMove-in ready in Sunset Park! This fully renovated Rock Hill home features brand-new LVP flooring throughout, newer appliances, and a stackable washer and dryer. Enjoy a large, private yard and a long driveway with plenty of room for guest parking. Low-maintenance vinyl siding means less upkeep for you. Perfect for a first-time homebuyer or investor. Schedule your showing today!
| MLS # | 4443415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Realty | Susan Roche |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Dryer, Electric Range, Exhaust Hood, Refrigerator, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 106100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Sunset Park |
| School District | Northwestern |
| Elementary School | Sunset Park |
| High School | Northwestern |
| Listing VS Median (in Sunset Park) | |
Price: $169,900 low | high Med: $237,450 sqft: 753 low | high Med: 1,145 $ / sqft: $226 low | high Med: $208 On site: 5 low | high Med: 158.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Sunset Park |
| School District | Northwestern |
| Elementary School | Sunset Park |
| High School | Northwestern |
| Listing VS Median (in Sunset Park) | |
Price: $169,900 low | high Med: $237,450 sqft: 753 low | high Med: 1,145 $ / sqft: $226 low | high Med: $208 On site: 5 low | high Med: 158.5 | |