Beautifully remodeled home on a rare 0.86 acre lot in the highly sought after Indian Brook subdivision in Matthews!Known for its larger homesites , mature trees, and established landscaping. This move in ready 3-bedroom,2-bath home offers the perfect combination of modern updates and comfortable living, all on nearly an acre-something you don't find often in this area. Step inside to a fully updated interior featuring fresh finishes , an open and inviting layout,and abundant natural light throughout .The spacious living areas flow seamlessly , making it ideal for both everyday living and entertaining. The updated kitchen and bathrooms provide a clean modern feel while the 1496 Sf of thoughtfully designed space offers both functionality and comfort. In addition to the main home the property features an 18x20 detached garage, perfect for storage ,a workshop or additional parking -adding flexibility and value for homeowners with hobbies ,equipment or extra vehicles. Outside the expansive lot provides endless possibilities-room for outdoor entertaining or a fabulous garden ! No HOA here! feel free to raise chickens or other small animals. Conveniently located near shopping, dining and major roadways, this home offers easy access to everything Matthews and the surrounding Charlotte area have to offer while still enjoying the quiet established setting of Indian Brook. Homes with this much land , updates, no HOA, and location don't come available often Schedule your showing today .
| MLS # | 4442653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 8 |
| Listing Provided By | Central Piedmont Properties | Lisa White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AP4 |
| Acreage | 0.86 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Rough Sawn, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 385600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Indian Brook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Indian Brook) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,496 low | high Med: 1,496 $ / sqft: $267 low | high Med: $267 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Indian Brook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Indian Brook) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,496 low | high Med: 1,496 $ / sqft: $267 low | high Med: $267 On site: 8 low | high Med: 8 | |