New ListingThis house adds new meaning to the term "rambler", it started as a single-wide manufactured home, and has been added to multiple times. Listing agent was unable to verify if any of the additions were permitted, but the home was occupied until life circumstances required the owner to move. A request has been made for a copy of the septic tank permit, if it becomes available it will be posted in the attachments. Detached shed is present but in poor condition. Property has a wonderful, elevated lot with over 2 acres, providing beautiful views of the countryside. Lots of square footage and a desirable area, tough to find in this price point. Please note the house is in need of significant updating and repairs, this explains the pricing. Please do not use the handicap ramp due to it's poor condition. Best to access the home from the screened porch located on back left side.
| MLS # | 4440760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | Ray Black Real Estate | Ray Black |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 2.79 |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Heating | Central, Electric, Forced Air |
| Appliances | Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Rolling Slope, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 231900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $225,000 low | high Med: $439,000 sqft: 1,784 low | high Med: 2,186 $ / sqft: $126 low | high Med: $205 On site: 4 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $225,000 low | high Med: $439,000 sqft: 1,784 low | high Med: 2,186 $ / sqft: $126 low | high Med: $205 On site: 4 low | high Med: 29.5 | |