This beautiful move in ready single story home that is located in a wonderful quiet community that is convenient to shopping and I-85. It has lots of amazing features including: a large bright sun room, a large back patio, a fireplace, a beautiful kitchen with a breakfast nook, an oversized primary bedroom with a walk in closet, a separate dining area, and many more amazing features. This property won't last long, so book a tour today before it's gone!
| MLS # | 4439120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 18 |
| Listing Provided By | Dalton Wade, Inc. | Nick Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Washer/Dryer, Dishwasher, Electric Cooktop, Microwave, Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Property | 325900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Farmington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmington) | |
Price: $335,000 low | high Med: $320,000 sqft: 1,418 low | high Med: 1,765 $ / sqft: $236 low | high Med: $181 On site: 18 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Farmington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmington) | |
Price: $335,000 low | high Med: $320,000 sqft: 1,418 low | high Med: 1,765 $ / sqft: $236 low | high Med: $181 On site: 18 low | high Med: 37 | |