New ListingEnjoy peaceful country living in this charming farmhouse! Take in beautiful meadow views and listen to the babbling creek from the back deck while relaxing in your fully fenced yard. This lovingly maintained home features numerous updates, including updated plumbing and electrical, a new metal roof and gutters with gutter guards in 2023, new flooring throughout (except the bedroom and walk-in closet), a finished back room off the kitchen, a newly built back deck, two carports (including one large enough for an RV with electric hookup added in 2025), and fenced front and back yards. Conveniently located just minutes from downtown Canton while still outside city limits, so no city taxes! Kitchen, bathroom, backroom and part of primary bedroom are under 7' and not included in total heated square footage(which adds another 475 ft). Also, window between kitchen and backroom can be removed easily.
| MLS # | 4442742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 5 |
| Listing Provided By | Asheville Realty Group | Barbara Fiedler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 462 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.74 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Kerosene |
| Appliances | Electric Oven, Electric Range, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit, Storage, Other - See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Creek Front, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 117700 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $225,000 low | high Med: $395,000 sqft: 462 low | high Med: 1,669 $ / sqft: $487 low | high Med: $239 On site: 5 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $225,000 low | high Med: $395,000 sqft: 462 low | high Med: 1,669 $ / sqft: $487 low | high Med: $239 On site: 5 low | high Med: 46 | |