New ListingA great opportunity to own a beautiful and secluded 4 bedroom 2 bath home in the city of Conway. The plan features a large living area, functional kitchen space, spacious bedrooms with ample closet space, LVP flooring and quartz counters. In addition to the countertops the kitchen features all stainless steel appliances, beautiful cabinetry and an eating bar at the island. Tucked off on a private tree lined road chances like these don't come often. Call today to see if this home is right for you! ~INTERIOR PICTURES ARE OF A PREVIOUSLY BUILT PLAN WITH SIMILAR SELECTIONS~ Listing agent is related to seller
| MLS # | 2627296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Sansbury Butler Properties | Evan Howell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 0.58 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $329,000 low | high Med: $375,000 sqft: 1,623 low | high Med: 1,510 $ / sqft: $203 low | high Med: $248 On site: 6 low | high Med: 201 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $329,000 low | high Med: $375,000 sqft: 1,623 low | high Med: 1,510 $ / sqft: $203 low | high Med: $248 On site: 6 low | high Med: 201 | |