Welcome to 4706 Tallwood Dr, a well-kept 3 bedroom, 2 bath home on a beautiful wooded lot in the established Kynwood Subdivision of Trinity. The tall hardwoods give this property privacy, shade and natural beauty in every season, and a small creek along the lot adds to the peaceful setting. Inside, the updated kitchen is the heart of the home, with granite countertops and plenty of space for cooking and gathering. The split of three bedrooms and two full baths works well for everyday living, guests or a home office. The single-level layout makes for easy day-to-day living. Outside, the double carport keeps two vehicles covered from the weather and opens onto a long paved driveway with room for extra parking. The low-maintenance exterior has a brick foundation, and the large yard gives you room to garden, play or just enjoy the quiet. Kynwood is a quiet neighborhood with convenient access to Thomasville, High Point and the rest of the Triad, so you get a private, wooded feel without giving up an easy commute. Homes in this area with this kind of setting don't come along often. Schedule your showing today!
| MLS # | 4442332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | Hepler Realty Inc | Nathan Hepler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.90 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport |
| Community Features | Outdoor Pool |
|---|
| List Aor | High Point Reginal Association of Realtors |
|---|
| Property | 211100 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Kynwood Village |
| School District | Wheatmore |
| Elementary School | John R Lawrence |
| High School | Wheatmore |
| Listing VS Median (in Kynwood Village) | |
Price: $318,000 low | high Med: $318,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $194 low | high Med: $194 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Kynwood Village |
| School District | Wheatmore |
| Elementary School | John R Lawrence |
| High School | Wheatmore |
| Listing VS Median (in Kynwood Village) | |
Price: $318,000 low | high Med: $318,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $194 low | high Med: $194 On site: 7 low | high Med: 7 | |