New Construction on a Private .86 Acre Lot ~ Tucked back from the road on this private lot, this new construction 3-bedroom, 2-bath home offers 1,376 square feet of modern living with downtown Albemarle just minutes away. Everything is brand new, so there's no updating, no deferred maintenance, and no surprises. The eat-in kitchen is made for gathering, with a center island, granite countertops, a stainless steel appliance package, and a convenient pantry. Durable LVP flooring runs throughout the home for a clean, cohesive look that's easy to maintain. Unwind in the primary bathroom, featuring a custom tiled shower and a freestanding tub, a spa-like retreat at the end of the day. Outside of home, enjoy a peaceful evening on the back deck and make use of the existing outbuilding that is equipped with electricity. Lake Tillery is a short drive for boating, fishing, and sunsets on the water, and Morrow Mountain State Park is close by for hiking, picnicking, and mountain views. Private. Brand new. Close to it all. Schedule your private tour today!
| MLS # | 4442713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | NorthGroup Real Estate LLC | Brylie Newton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.86 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Flood Plain/Bottom Land, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 14563 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Albemarle |
| Elementary School | East Albemarle |
| High School | Albemarle |
| Listing VS Median (in 28001) | |
Price: $319,900 low | high Med: $289,700 sqft: 1,376 low | high Med: 1,671 $ / sqft: $232 low | high Med: $175 On site: 7 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Albemarle |
| Elementary School | East Albemarle |
| High School | Albemarle |
| Listing VS Median (in 28001) | |
Price: $319,900 low | high Med: $289,700 sqft: 1,376 low | high Med: 1,671 $ / sqft: $232 low | high Med: $175 On site: 7 low | high Med: 138 | |