Two-story townhome in a tree-lined Fletcher community with mountain views. This 2-bedroom, 1.5-bath home features new luxury vinyl plank flooring throughout, fresh interior paint, updated lighting and fixtures, and a renovated kitchen with new cabinets, countertops, and appliances. Both bedrooms are located upstairs and include walk-in closets. The main level offers a living area, kitchen, laundry closet with washer and dryer hookups, and access to a covered rear deck. Additional features include a private front entry porch, exterior storage, and an assigned, numbered parking space. The HOA maintains the exterior and common areas. Located approximately two miles from the Meadow View development, with access to Asheville and Hendersonville. First-time buyer financing opportunities may include USDA loan options with 0% down payment, no-PMI financing options, and up to $10,000 in grant funds for qualified buyers. Financing and grant availability are subject to lender approval and program requirements. Select future units within the community may offer opportunities for buyers to personalize certain cosmetic finishes, subject to availability and selection options. These opportunities are not available with this unit.
| MLS # | 4441079 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 8 |
| Listing Provided By | Patton Allen Real Estate LLC | Leah Bryant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Microwave, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot, Parking Space(s) |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 173700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| Community Name | Meadow Glen |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in Meadow Glen) | |
Price: $239,000 low | high Med: $337,000 sqft: 1,044 low | high Med: 1,220 $ / sqft: $229 low | high Med: $278 On site: 8 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| Community Name | Meadow Glen |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in Meadow Glen) | |
Price: $239,000 low | high Med: $337,000 sqft: 1,044 low | high Med: 1,220 $ / sqft: $229 low | high Med: $278 On site: 8 low | high Med: 64.5 | |