New ListingDiscover Your Dream Home in the Stonemill Community! The expansive Daffodil plan opens with a welcoming porch entry, which leads into an open kitchen. Showcasing a center island and a large walk-in pantry, the kitchen flows into a dining area and an airy great room with an electric fireplace. The main floor also boasts a private full bedroom and bathroom perfect for guests. The lavish primary suite is upstairs, boasting a large walk-in closet and an impressive five-piece bath. Two additional bedrooms, a full bath, a versatile loft, and laundry room round out this level. This home also includes a 2-car garage and covered rear patio. Homesite is wooded at rear. County taxes, not city
| MLS # | 4442637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $271 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | CCNC Realty Group LLC | Gina Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,673 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.94 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonemill |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Stonemill) | |
Price: $549,990 low | high Med: $572,490 sqft: 2,673 low | high Med: 2,935 $ / sqft: $206 low | high Med: $195 On site: 6 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonemill |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Stonemill) | |
Price: $549,990 low | high Med: $572,490 sqft: 2,673 low | high Med: 2,935 $ / sqft: $206 low | high Med: $195 On site: 6 low | high Med: 18 | |