End -Unit Townhome off Stevens Creek Road
| MLS # | 100614566 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Courson Realty, LLC | Kim Courson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.05 |
| Property View | Creek, Creek, Stream |
| Interior Features | Basement, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Other |
| Foundation Details | Crawl Space |
| View | Creek, Creek/Stream |
| Construction Materials | Brick Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Other |
|---|
| Tax Book Number | 3 |
|---|---|
| Tax Legal Description | Deed book 350 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | West Lake Townhouses |
| Elementary School | Stevens Creek |
| High School | Lakeside |
| Listing VS Median (in West Lake Townhouses) | |
Price: $235,900 low | high Med: $228,900 sqft: 1,768 low | high Med: 1,549 $ / sqft: $133 low | high Med: $150 On site: 14 low | high Med: 163.5 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | West Lake Townhouses |
| Elementary School | Stevens Creek |
| High School | Lakeside |
| Listing VS Median (in West Lake Townhouses) | |
Price: $235,900 low | high Med: $228,900 sqft: 1,768 low | high Med: 1,549 $ / sqft: $133 low | high Med: $150 On site: 14 low | high Med: 163.5 | |