New ListingCharming 3-bedroom, 1-bath home in a great location! This property features a large yard with plenty of room to enjoy outdoor activities, plus an outbuilding for additional storage or workspace. Relax and entertain on the new deck and enjoy added peace of mind with an HVAC system replaced in 2025. Don't miss the opportunity to make this home yours!
| MLS # | 100616566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 5 |
| Listing Provided By | Kinston Realty Group | Ashley Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.54 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 124328 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 2420 TAMMY DR |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $159,900 low | high Med: $242,400 sqft: 904 low | high Med: 1,915 $ / sqft: $177 low | high Med: $134 On site: 5 low | high Med: 161 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $159,900 low | high Med: $242,400 sqft: 904 low | high Med: 1,915 $ / sqft: $177 low | high Med: $134 On site: 5 low | high Med: 161 | |