New Listing
Price Reduced ListingAssumable loan available! Discover this 3-bedroom, 2-bath home near Surfside Beach with a first-floor primary suite and outdoor entertaining space. Beach mornings and backyard evenings come together here, where an expanded patio, outdoor kitchen connected to the gas line, and outdoor shower make coastal living easy. Grill dinner, gather around the patio, or rinse off after a day in the sand-this backyard deserves more than a quick glance on your tour. Inside, the open layout connects the kitchen, dining, and living areas, creating a comfortable flow for everyday life and entertaining. The kitchen features solid-surface countertops, an upgraded stove, and an upgraded refrigerator. A first-floor primary suite includes a private en-suite bathroom, while two additional bedrooms offer space for guests, a home office, or hobbies. Hurricane shutters and a finished garage add practical appeal, and the HOA includes basic cable. Enjoy convenient access to Surfside Beach's shoreline, pier, restaurants, shopping, and everyday essentials, with Garden City and the South Strand's dining and entertainment nearby. Spend the morning at the beach and the evening enjoying your own outdoor retreat. An assumable loan offers an additional financing opportunity, subject to lender approval and loan terms. Ask for details, then schedule your tour to experience the indoor comfort, outdoor features, and coastal convenience for yourself!
| MLS # | 2627291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $167 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | Welcome Home Realty | Blackwater Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF 6 |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Beach Village |
| Listing VS Median (in Beach Village) | |
Price: $378,000 low | high Med: $364,000 sqft: 1,526 low | high Med: 1,602 $ / sqft: $248 low | high Med: $228 On site: 6 low | high Med: 27.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Beach Village |
| Listing VS Median (in Beach Village) | |
Price: $378,000 low | high Med: $364,000 sqft: 1,526 low | high Med: 1,602 $ / sqft: $248 low | high Med: $228 On site: 6 low | high Med: 27.5 | |