New ListingTake a look at this unique property located in a quiet, country setting that has to offer! There is a three bedroom/two bath singlewide manufactured home located on the property that was built in 1998 and is in great condition. A screened-in porch has been added on to the home as well as a back patio. The second dwelling in the back has been converted into living quarters. It contains a kitchenette, full bathroom, and it has power, water and central air plus a gas wall heater.
| MLS # | 4439944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 3 |
| Listing Provided By | Dazcon Properties | Jessica Kachline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,038 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan |
| Appliances | Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Metal |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 49100 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Lilesville |
| Zip Code | 28091 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28091) | |
Price: $149,000 low | high Med: $255,000 sqft: 1,038 low | high Med: 1,818 $ / sqft: $144 low | high Med: $142 On site: 3 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Anson |
| City | Lilesville |
| Zip Code | 28091 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28091) | |
Price: $149,000 low | high Med: $255,000 sqft: 1,038 low | high Med: 1,818 $ / sqft: $144 low | high Med: $142 On site: 3 low | high Med: 45.5 | |