New ListingWhat's Special: End Unit | 1st Floor Guest Suite | Balcony | North Facing Lot. New Construction - February Completion! Built by America's Most Trusted Home Builder. Welcome to the Breckenridge II at 2109 Hawksworth Lane in Senata at Research Park! This thoughtfully designed three-story home offers four bedrooms and three and a half bathrooms with flexible spaces for comfortable living. The first floor features a private bedroom and full bathroom, ideal for guests or home office. On the second floor, enjoy a gourmet kitchen with a large island, casual dining area, spacious great room, and outdoor living space perfect for entertaining. The third floor includes the primary suite with a generous walk-in closet, two secondary bedrooms, an additional bathroom, and a centrally located laundry closet. Welcome to Senata at Research Park in Charlotte, NC. Enjoy on site favorites like Starbucks and Chipotle, with Trader Joe's and local dining just across the street. Research Park and Vanguard Campus are moments away. With major highways and the Lynx Blue Line nearby, these townhomes offer easy access to Uptown Charlotte, work, school, and weekend fun. Additional Highlights include: Modern electric fireplace at great room, storage at second floor, and shower ledge at primary bath. Photos are for representative purposes only. MLS#4441059
| MLS # | 4441059 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $235 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 3 |
| Listing Provided By | Taylor Morrison of Carolinas Inc | Lindsay Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Other - See Remarks |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Exhaust Hood, Microwave, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 492550 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |
| Listing VS Median (in Senata at Research Park) | |
Price: $492,550 low | high Med: $439,990 sqft: 1,952 low | high Med: 1,918 $ / sqft: $252 low | high Med: $229 On site: 3 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |
| Listing VS Median (in Senata at Research Park) | |
Price: $492,550 low | high Med: $439,990 sqft: 1,952 low | high Med: 1,918 $ / sqft: $252 low | high Med: $229 On site: 3 low | high Med: 106 | |