New Listing4-bedroom, 3-full bathroom, traditional home prominently positioned on an oversized corner lot in Southern Woods. Mature Live Oaks mixed with Myrtles dot the parcel throughout. The grand steps, front porch and red door are pictures of Americana. The floorplan shines the brightest and provides every space today's buyer seeks: office, dining room, living room, 4 bedrooms (2 ensuite), bonus room/5th bedroom and a desirable upstairs laundry room location. The primary suite features tray ceilings, double vanity, tub, shower & walk-in closet. Storage is abundant with multiple walk-in and pull-down access points in addition to a 2-car garage. The fenced lot is a remarkable .64 acres and a brief walk around the corner to the community pool. The address is perfect for quick I95 access to Hinesville, Richmond Hill, Pooler & I16 or in-town access via nearby Abercorn and the Veterans Parkway.
| MLS # | SA367676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 6 |
| Listing Provided By | Daniel Ravenel SIR | Andrew B. Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.64 |
| Property View | Panoramic, Trees, Woods |
| Interior Features | Attic, Breakfast Bar, Breakfast Area, Tray Ceiling(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings, Jetted Tub, Primary Suite, Other, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Primary, Fireplace, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Decorative, Gas, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level, Washer Hookup, Dryer Hookup |
| Rooms Total | 0 |
| Exterior Features | Deck, Play Structure |
|---|---|
| Roof | Asphalt |
| Foundation Details | Brick/Mortar, Raised |
| Lot Features | Corner Lot, Wooded |
| Community Features | Pool, Lake, Playground, Street Lights, Sidewalks, Walk to School |
| View | Panoramic, Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level, Off Street, Rear/Side/Off Street |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | LOT 94 RICE MILL PLANTATION PH 6E SMB 24S 37 .66 AC |
|---|---|
| Tax Year | 2017 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Southern Woods |
| Listing VS Median (in Southern Woods) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,682 low | high Med: 2,682 $ / sqft: $149 low | high Med: $149 On site: 6 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Southern Woods |
| Listing VS Median (in Southern Woods) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,682 low | high Med: 2,682 $ / sqft: $149 low | high Med: $149 On site: 6 low | high Med: 6 | |