Built in 2021 and located in Sterling Farms, this well-maintained 3-bedroom, 2-bath ranch offers comfortable single-story living with a practical split-bedroom floor plan. The kitchen and dining area open to the living room, creating a spacious central gathering area for everyday living and entertaining. The primary suite includes a walk-in closet, dual-sink vanity, soaking tub, and separate shower. Two additional bedrooms and a full bath are located on the opposite side of the home, providing flexibility for guests, an office, or other needs. A conveniently placed laundry room leads to the attached two-car garage. Outside, enjoy the covered front porch, back patio, and yard.
| MLS # | 100615169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 14 |
| Listing Provided By | Terri Alphin Smith & Co | Kayla Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 312999 |
|---|---|
| Tax Book Number | 78 |
| Tax Legal Description | L692 P3D STERLING FARMS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Sterling Farms |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Sterling Farms) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,658 low | high Med: 1,996 $ / sqft: $187 low | high Med: $155 On site: 14 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Sterling Farms |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Sterling Farms) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,658 low | high Med: 1,996 $ / sqft: $187 low | high Med: $155 On site: 14 low | high Med: 9 | |