New ListingThis beautiful new home offers an affordable 3 bedroom 2 bath offering a open concept with 1399 living area. If you are looking for superior construction andcraftmanship, look no futher. Spacious Great Room and Primary BR. Kitchen will have granite counter tops and new stainless steel appliances. Completion is scheduled for on or before Feb. 1 2027.
| MLS # | 4443872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Heartland Realty LLC | Terri Purser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Story(s) | 1 |
| Acreage | 0.59 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 9000 |
|---|
| State | SC |
|---|---|
| County | Chesterfield |
| City | Ruby |
| Zip Code | 29742 |
| Area | Chesterfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29742) | |
Price: $249,900 low | high Med: $254,900 sqft: 1,334 low | high Med: 1,503 $ / sqft: $187 low | high Med: $171 On site: 1 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Ruby |
| Zip Code | 29742 |
| Area | Chesterfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29742) | |
Price: $249,900 low | high Med: $254,900 sqft: 1,334 low | high Med: 1,503 $ / sqft: $187 low | high Med: $171 On site: 1 low | high Med: 3 | |