New ListingLake living on High Rock Lake! This charming 2-bed, 2-bath home offers lake views and a private pier with a floating dock. The updated kitchen features solid-surface countertops, and the former screened porch is now an all-season sunroom that opens to a wrap-around deck. Three fireplaces add warmth: one in the family room, one in an upstairs bedroom, and one in the unfinished basement, which offers room to expand. High Rock is a fisherman's dream and has hosted the Bassmaster Classic three times. Located in southern Davidson County, about 15 miles from Lexington, the county seat, with shopping, dining, medical facilities, and major highways. Nearby fun includes the Lexington Barbecue Festival, Denton FarmPark, and the NC Zoo in Asheboro. Piedmont Triad and Charlotte Douglas airports are about 1 hour 15 minutes away. Whether full-time or a weekend escape, this is the lake life you've been waiting for. Schedule your showing today! HOME WARRANTY INCLUDED.
| MLS # | 4443887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | Uwharrie Real Estate LLC | Andy Morris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Shingle/Shake |
| Foundation Details | Basement |
| Lot Features | Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Property | 287000 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $619,900 low | high Med: $269,888 sqft: 1,867 low | high Med: 1,774 $ / sqft: $332 low | high Med: $152 On site: 4 low | high Med: 155 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $619,900 low | high Med: $269,888 sqft: 1,867 low | high Med: 1,774 $ / sqft: $332 low | high Med: $152 On site: 4 low | high Med: 155 | |