Fresh, affordable and move in ready on nearly an acre, just minutes north of Asheville. This 3 bedroom, 2 bath home has been refreshed with new interior paint, updated lighting and working appliances, plus washer and dryer hookups. The split bedroom layout gives the primary suite privacy from the guest rooms. Outside, relax on the deck, gather around the fire pit, or take in Blue Ridge Mountain views from the front porch. Bring the dogs and the chickens: there's a partial enclosure ready to put to use and plenty of room to garden. Near farms and surrounded by open land, it's common to see deer and wild turkey. There's room to add a workshop or build an ADU, and short term rentals are permitted (buyer to confirm). The country setting is still central, with short drives to Weaverville, Marshall and downtown Asheville. A strong long term rental history makes it a solid choice for investors too. At this price on this much land, it's a rare chance to own your own place in beautiful Buncombe County.
| MLS # | 4436913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1986 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Professionals | Steve Eisenstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Story(s) | 1 |
| Acreage | 0.85 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 90200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Alexander |
| Zip Code | 28701 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28701) | |
Price: $224,500 low | high Med: $495,000 sqft: 956 low | high Med: 2,257 $ / sqft: $235 low | high Med: $219 On site: 12 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Alexander |
| Zip Code | 28701 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28701) | |
Price: $224,500 low | high Med: $495,000 sqft: 956 low | high Med: 2,257 $ / sqft: $235 low | high Med: $219 On site: 12 low | high Med: 33 | |