New ListingMain Street Webster Brick Ranch on full partially finished and very functional basement, with with an additional garage! You'll love the large floorplan featuring an ensuite primary bedroom with 3 additional large bedrooms and 2 more full bathrooms! Enjoy the convenience of the attached garage, easy entry front door and a separate laundry room with extra storage. This unique home has a whole house central vacuum system, oversized closets and large bathrooms. New carpeting and flooring has been installed throughout the home. The driveway has a separate drive for rear access and a heavy concrete pad from a former carport that would make a great fire-pit gathering area. Downtown Webster is a quaint historic location within minutes of downtown Sylva, WCU outstanding fishing along the trophy trout section of the Tuckasegee River! This fantastic estate home could be the one you've been searching for!
| MLS # | 4443364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | NC Mountain Real Estate | Mark Bryant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.70 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump, Space Heater |
| Interior Features | Breakfast Bar, Entrance Foyer, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator, Washer, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front, Parking Deck |
| Community Features | Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 401802 |
|---|
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28779) | |
Price: $410,000 low | high Med: $499,000 sqft: 1,992 low | high Med: 2,529 $ / sqft: $206 low | high Med: $197 On site: 3 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28779) | |
Price: $410,000 low | high Med: $499,000 sqft: 1,992 low | high Med: 2,529 $ / sqft: $206 low | high Med: $197 On site: 3 low | high Med: 88 | |