New ListingWelcome to Emerald Shores, a stunning waterfront sanctuary on Lake Tillery offering breathtaking views, a private stationary dock, a covered structure, and a personal watercraft lift. This exceptional 3bedroom, 2bathroom lakefront property also features a separate climate controlled living quarters, complete with its own full bedroom and bathroom, creating an incredible opportunity for first time home buyers to generate short term rental income while living upstairs, or for parents seeking a semi-private space for older children. Enjoy classic charm, a cozy wood burning fireplace, and a full back deck with amazing views. This wonderful outdoor retreat is designed to immerse you in serene natural beauty. Perfectly positioned within a high growth region with upcoming shopping centers and multiple future developments, this home represents a brilliant waterfront investment in a steadily appreciating market. Don't let this opportunity pass you by, call your agent today!
| MLS # | 4435051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Sweatt Realty Group | Tony Sweatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Electric Oven, Electric Water Heater, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement, Permanent, Slab |
| Lot Features | River Front, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available, Wired Internet Available |
|---|
| Community Features | Lake Access |
|---|
| Property | 335666 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Emerald Shores |
| School District | West Montgomery |
| Elementary School | Mount Gilead |
| High School | West Montgomery |
| Listing VS Median (in Emerald Shores) | |
Price: $749,900 low | high Med: $899,900 sqft: 1,043 low | high Med: 2,284 $ / sqft: $719 low | high Med: $394 On site: 3 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Emerald Shores |
| School District | West Montgomery |
| Elementary School | Mount Gilead |
| High School | West Montgomery |
| Listing VS Median (in Emerald Shores) | |
Price: $749,900 low | high Med: $899,900 sqft: 1,043 low | high Med: 2,284 $ / sqft: $719 low | high Med: $394 On site: 3 low | high Med: 37 | |