New ListingImagine owning 1.25 acres of land in the heart of Charlotte, where the convenience of city living meets the freedom of having room to spread out! Situated on an expansive corner lot in the established Enderly Park neighborhood, this 3-bedroom, 1.5-bath home offers a unique opportunity for buyers seeking space, flexibility, and future potential. The single-story home with unfinished basement features approximately 1,437 square feet, a comfortable living area, kitchen, screened rear porch, and a one-car garage option below grade. An unfinished basement adds even more opportunities including an ideal space for a home gym, private office, hobby area, or storage, with exciting potential to convert into additional finished living space. Outside, the sprawling property offers generous open lawn areas, mature trees, and plenty of room to envision your ideal outdoor retreat. Enjoy the convenience of being just one block from Enderly Park, featuring pickleball, tennis, basketball courts, and green space. Uptown Charlotte, Bank of America Stadium, I-85, Charlotte Douglas International Airport, and local shopping and dining are all within easy reach. For investors, the N1-C zoning and substantial acreage present additional possibilities for future residential development or exploring subdivision opportunities, subject to approvals. Whether you're looking for a home with an unusually large urban lot, an investment property, or a long-term redevelopment opportunity, this property offers exceptional versatility.
| MLS # | 4442193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Ballantyne Area | Thomas Elrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Oven |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 700700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Enderly Park) | |
Price: $600,000 low | high Med: $491,294 sqft: 1,437 low | high Med: 1,950 $ / sqft: $418 low | high Med: $252 On site: 3 low | high Med: 97.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Enderly Park) | |
Price: $600,000 low | high Med: $491,294 sqft: 1,437 low | high Med: 1,950 $ / sqft: $418 low | high Med: $252 On site: 3 low | high Med: 97.5 | |