New ListingWelcome to the welcoming community of Wakefield, conveniently located just off Highway 22. This split-bedroom ranch features three bedrooms and two bathrooms, a double car garage, a laundry room, and a spacious eat-in kitchen. The vaulted ceilings in the open living and dining area create a bright and airy atmosphere. Sliding doors lead to a patio, or you can step out to the screened porch. Recent updates include the roof, paint, carpet, and vinyl flooring, all ready for your personal touches. The seller has priced this home for a quick sale.
| MLS # | 2627490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Innovate South | Marie Chaisson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Ceiling Fans, Garden Tub Roman Tub, Main Level Primary, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Wakefield |
| Listing VS Median (in Wakefield) | |
Price: $239,000 low | high Med: $120,500 sqft: 1,650 low | high Med: 1,720 $ / sqft: $145 low | high Med: $73 On site: 4 low | high Med: 17.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Wakefield |
| Listing VS Median (in Wakefield) | |
Price: $239,000 low | high Med: $120,500 sqft: 1,650 low | high Med: 1,720 $ / sqft: $145 low | high Med: $73 On site: 4 low | high Med: 17.5 | |