New ListingALL BRICK, TWO SEPARATE LIVING QUARTERS, TWO FULL KITCHENS & INVESTMENT POTENTIAL! Ideal for multigenerational living or potential rental income! Live in one area and explore renting the other, or consider renting both, subject to local requirements. Main level offers a side exterior ramp from the driveway as an alternative to stairs. Full basement features a private exterior entrance plus interior access, offering privacy and flexibility. Features include 3 full baths, 2 fireplaces, and a spacious .71-acre lot. Roof approx. 5 years old, water heater approx. 3 years old, HVAC installed 2015. Great opportunity for homeowners or investors! NC Housing Down Payment Assistance, special lender 100% financing and closing cost incentives may be available to qualified buyers. Convenient to highways and shopping!
| MLS # | 4443558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | Found It Homes LLC | Katherine Armstead-Ramage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,811 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Albemarle Area Association of Realtors |
|---|
| Property | 172120 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Thomasville |
| Elementary School | Liberty Drive |
| High School | Thomasville |
| Listing VS Median (in 27360) | |
Price: $319,900 low | high Med: $279,900 sqft: 2,811 low | high Med: 1,168 $ / sqft: $114 low | high Med: $240 On site: 4 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Thomasville |
| Elementary School | Liberty Drive |
| High School | Thomasville |
| Listing VS Median (in 27360) | |
Price: $319,900 low | high Med: $279,900 sqft: 2,811 low | high Med: 1,168 $ / sqft: $114 low | high Med: $240 On site: 4 low | high Med: 12 | |