New ListingThree-bedroom brick home on approximately 2.14 deeded acres in Catawba, featuring 1,316 square feet of measured above-grade finished area, a full basement, attached carport and porch. The main floor includes a living room, dining room, kitchen, three bedrooms and one full bathroom. A second full bathroom in the basement contains a shower, sink and toilet. Heat pump heating, central air and city water. Existing appliances convey. Basement area was not measured and is not included in the advertised finished square footage. Please request all showings through ShowingTime.
| MLS # | 4436464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 7 |
| Listing Provided By | Carolina Mountain Sales | Caleb Goforth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.14 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Wall Oven, Refrigerator |
| Roof | Other - See Remarks |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 215700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28609) | |
Price: $239,000 low | high Med: $449,900 sqft: 1,316 low | high Med: 2,070 $ / sqft: $182 low | high Med: $234 On site: 7 low | high Med: 135 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28609) | |
Price: $239,000 low | high Med: $449,900 sqft: 1,316 low | high Med: 2,070 $ / sqft: $182 low | high Med: $234 On site: 7 low | high Med: 135 | |