Incredible CORNER location in the heart of Surfside Beach. C-2 Zoning offers many potential commercial uses. Excellent egress and ingress and visibility. The site is .74 of an acre and has an 1,800 square foot building. Call listing agent. Lot is comprise of 2 parcels Pin# 46110130052 and Pin# 46110130051 for a total of .74 of an acre.
| MLS # | 2626999 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | REMAX Southern Shores | Richard Singleton |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.49 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick Veneer |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Listing VS Median (in 29575) | |
Price: $1,500,000 low | high Med: $269,000 sqft: 1,800 low | high Med: 800 $ / sqft: $833 low | high Med: $336 On site: 12 low | high Med: 49 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Listing VS Median (in 29575) | |
Price: $1,500,000 low | high Med: $269,000 sqft: 1,800 low | high Med: 800 $ / sqft: $833 low | high Med: $336 On site: 12 low | high Med: 49 | |