Adorable townhome with 2 bedrooms and 2 baths on the first floor and a 2nd floor with 1 bedroom and 1 bath. Making 2 options for a primary bedroom. Vaulted living room ceilings, an eat-in kitchen and a covered back porch round out the perfect rental
| MLS # | 100615398 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2008 |
| Days On Site | 10 |
| Listing Provided By | The Sue Cruddas Real Estate Team | Jennie Kavanaugh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None, Cluster Mailboxes, End Unit |
|---|---|
| View | None |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Forest) | |
Price: $1,250 low | high Med: $230,000 On site: 10 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Forest) | |
Price: $1,250 low | high Med: $230,000 On site: 10 low | high Med: 37 | |