New ListingWelcome home to this beautifully updated 3-bedroom, 2-bath brick ranch tucked away on a quiet cul-de-sac in the heart of South Charlotte! Offering approximately 1,882 square feet of single-level living, this home blends classic charm with modern updates. Inside, you'll find beautiful hardwood floors, neutral paint, elegant crown molding, decorative wainscoting, and an abundance of natural light throughout. The spacious living and dining areas provide plenty of flexibility for everyday living and entertaining. The updated kitchen is a standout, featuring granite countertops, white shaker-style cabinetry, stainless steel appliances, stylish tile backsplash, and modern fixtures. A bright sunroom offers additional space to unwind, while the expansive back deck overlooks a generous backyard, perfect for enjoying the outdoors.The location is just as appealing! Conveniently situated off Park Road, you'll enjoy easy access to SouthPark Mall, Phillips Place, Park Road Shopping Center, and a fantastic selection of restaurants, grocery stores, and local shops. Nearby Park Road Park and Little Sugar Creek Greenway offer opportunities for outdoor recreation, while convenient access to I-77 and I-485 makes commuting to Uptown Charlotte, Ballantyne, and surrounding areas a breeze. Enjoy the comfort of an established neighborhood with shopping, dining, entertainment, and everyday conveniences just minutes away!
| MLS # | 4443754 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 2 |
| Listing Provided By | CLT Prime Properties LLC | Nichole Blanton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Interior Features | Attic Other, Attic Stairs Pulldown, Cable Prewire |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Spring Valley Estates |
| School District | South Mecklenburg |
| Elementary School | Huntington Farm |
| High School | South Mecklenburg |
| Listing VS Median (in Spring Valley Estates) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,882 low | high Med: 1,882 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Spring Valley Estates |
| School District | South Mecklenburg |
| Elementary School | Huntington Farm |
| High School | South Mecklenburg |
| Listing VS Median (in Spring Valley Estates) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,882 low | high Med: 1,882 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |