New ListingFully Furnished Lakefront Executive Rental located in a private lakefront community. A 6 month to 1 year lease is required. Situated on over 3 acres, this beautiful lakefront retreat boasts a main level primary bedroom, gorgeous large living room with stone fireplace and floor to ceiling windows overlooking the lake, a fully equipped kitchen, office, screened-in porch and a covered boat dock. Upstairs features 2 bedrooms, a full bathroom and loft area. The basement offers a large recreation/den area with 2 trundle beds, bedroom and full bathroom. Enjoy the community's walking trails and pool!
| MLS # | 4443629 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | 828 Real Estate Services | Marianna Geyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,884 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.20 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features, Open Floorplan, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Foundation Details | Basement |
| Lot Features | Cleared, Level, Private, Sloped, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Walking Trails |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Anchors Landing) | |
Price: $4,000 low | high Med: $1,099,000 sqft: 3,884 low | high Med: 2,826 $ / sqft: $1 low | high Med: $389 On site: 1 low | high Med: 240 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Anchors Landing) | |
Price: $4,000 low | high Med: $1,099,000 sqft: 3,884 low | high Med: 2,826 $ / sqft: $1 low | high Med: $389 On site: 1 low | high Med: 240 | |