New ListingA 2 bedroom penthouse apartment located in Piedmont Row anchored with fabulous restaurants and other retail enmities. Wonderful 10' ceiling penthouse unit with spectacular views of the Charlotte skyline Luxuriously detailed and updated. Completely furnished with attractive decor, all living needs supplied from dish wear, to sheets, Pots and pans, silver wear, towels, bed coverings- Just unpack your suitcase and move-in, Tremendous views of Uptown Charlotte and the rest of the South Park area. Spacious kitchen featuring 42" maple cabinets, granite counter tops stainless steel appliances eat-in top kitchen and. Pre=finished hardwood floors through out. Primary bedroom open onto large balcony. Offered finished @ $2,500 Available Now
| MLS # | 4443453 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | Lease Evaluations Inc | Richard Roskind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Garage | 2 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Cable Prewire, Elevator, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Elevator, Lawn Maintenance, Outdoor Kitchen, Storage |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Deck |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Clubhouse, Elevator, Outdoor Pool, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $2,300 low | high Med: $270,000 sqft: 1,110 low | high Med: 723 $ / sqft: $2 low | high Med: $373 On site: 5 low | high Med: 147 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $2,300 low | high Med: $270,000 sqft: 1,110 low | high Med: 723 $ / sqft: $2 low | high Med: $373 On site: 5 low | high Med: 147 | |