New ListingExcellent condition, 4-bedroom 2-bath home with great open concept living area! Over 2100 sq. ft single level home, fenced in yard, excellent storage. Convenient location close to Fort Gordon. 640 credit score required and clean rental history.
| MLS # | 100616669 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Re/max True Advantage | Sonia Salazar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,103 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| View | None |
| Construction Materials | Block, Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Community Name | Southampton |
| School District | Richmond County Schools |
| Elementary School | Diamond Lakes |
| High School | Crosscreek |
| Listing VS Median (in Southampton) | |
Price: $2,200 low | high Med: $309,900 sqft: 2,103 low | high Med: 1,983 $ / sqft: $1 low | high Med: $157 On site: 2 low | high Med: 78 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Community Name | Southampton |
| School District | Richmond County Schools |
| Elementary School | Diamond Lakes |
| High School | Crosscreek |
| Listing VS Median (in Southampton) | |
Price: $2,200 low | high Med: $309,900 sqft: 2,103 low | high Med: 1,983 $ / sqft: $1 low | high Med: $157 On site: 2 low | high Med: 78 | |