New ListingWelcome to this beautifully renovated home with a large fenced in back yard, centrally located to everything! This 3 bedroom, 2 full bathroom home has been thoughtfully updated with clean, modern finishes and an open, easy flow throughout. Location wise, it's hard to beat. You're just minutes from FreeMoreWest, South End, LoSo, and Uptown, with easy access to some of Charlotte's best restaurants, breweries, and shopping. With only a 5 minute drive to the airport, living here makes traveling incredibly convenient. Whether you're hosting friends, letting pets run, or just enjoying a quiet evening outside, it's the kind of setup that makes you want to stay home. If you have been living in an apartment, this is your chance to have your own private yard and room to spread out for only $2,000/month.
| MLS # | 4438310 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Lena Suarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|
| Foundation Details | Basement, Crawl Space |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $2,000 low | high Med: $273,990 sqft: 1,142 low | high Med: 1,325 $ / sqft: $2 low | high Med: $207 On site: 7 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $2,000 low | high Med: $273,990 sqft: 1,142 low | high Med: 1,325 $ / sqft: $2 low | high Med: $207 On site: 7 low | high Med: 70 | |