Available January 1, 2027, for move-in! This spacious 3-bedroom, 2-bathroom home offers an open layout, modern finishes, and a versatile bonus room above the garage. Luxury vinyl plank flooring runs throughout the main living areas, while carpet adds comfort to the bedrooms. The split-bedroom floor plan provides added privacy, with two generously sized bedrooms and a full bathroom on one side of the home and the primary suite on the other. The primary suite features a large walk-in closet and a private bathroom with a standing shower and dual-sink vanity. The kitchen includes a center island with bar seating, a stylish backsplash, and a gas stove serviced by Piedmont Natural Gas. A separate laundry room, linen closet, and two-car garage provide everyday convenience and storage. Upstairs, the bonus room offers flexible space for a home office, playroom, or additional living area. Lawn care is included! Schedule your showing today and plan your move for January 1.
| MLS # | 100615408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 10 |
| Listing Provided By | Results Property Management | Alexia Admin Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,008 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Wash/Dry Connect, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Heritage Pointe |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Heritage Pointe) | |
Price: $2,250 low | high Med: $377,398 sqft: 2,008 low | high Med: 1,702 $ / sqft: $1 low | high Med: $224 On site: 10 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Heritage Pointe |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Heritage Pointe) | |
Price: $2,250 low | high Med: $377,398 sqft: 2,008 low | high Med: 1,702 $ / sqft: $1 low | high Med: $224 On site: 10 low | high Med: 88 | |