New ListingAvailable December 1st, 2027. Well maintained 3 bedroom 2.5 bath home located on a large lot with a short commute into Fort Liberty and Fayetteville. Downstairs includes an open floor plan from living room to breakfast nook and kitchen. Kitchen offers stainless steel appliances and ample storage. Spacious first floor primary suite with well appointed primary bathroom. Upstairs includes two additional bedrooms that share a full bathroom. Additional bonus room space found on the second floor. Covered back porch with extended concrete patio perfect for entertaining. Fully fenced in backyard. Pets negotiable.
| MLS # | 100616368 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 4 |
| Listing Provided By | Nexthome In The Pines | Stewart Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.53 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Rooms Total | 7 |
| View | None |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Community Name | Lockhaven Estates |
| School District | Hoke County Schools |
| Elementary School | Rockfish |
| High School | Hoke County |
| Listing VS Median (in Lockhaven Estates) | |
Price: $1,950 low | high Med: $0 On site: 4 low | high Med: | |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Community Name | Lockhaven Estates |
| School District | Hoke County Schools |
| Elementary School | Rockfish |
| High School | Hoke County |
| Listing VS Median (in Lockhaven Estates) | |
Price: $1,950 low | high Med: $0 On site: 4 low | high Med: | |