New ListingSpacious 4th Floor 2BR/2Ba unit with high ceilings w/an industrial flair. 10' windows offer lots of natural light plus incredible views. Beautiful hardwoods in massive great room and white kitchen w/newer appliances. Master w/walk-in closet. Spacious 2nd bedroom features french doors to great room - perfect home office. Hall bath also accessed from 2nd bedroom. Parking space (#127). Enjoy all the amenities of the hotel when you live here- Room service catered by 5Church, fitness center, Sophia's lounge, a conference room residents can use free of charge, and coming soon a salt spa. Note 8/15/24 - additional cleaning and painting are in process. Pet charge $300 per pet that does not exceed 35lbs. Renters Insurance is required.
| MLS # | 4442979 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 1 |
| Story(s) | 4 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $2,335 low | high Med: $225,000 sqft: 1,508 low | high Med: 629 $ / sqft: $2 low | high Med: $358 On site: 6 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $2,335 low | high Med: $225,000 sqft: 1,508 low | high Med: 629 $ / sqft: $2 low | high Med: $358 On site: 6 low | high Med: 45 | |